33

KAZ02.01.19 ākara.karma.anta.dravya.hasti.vana.vraja.vaṇik.patha.pracārān vāri.sthala.patha.paṇya.pattanāni ca niveśayet | 19 |

KAZ02.01.20 saha.udakam āhārya-udakaṃ vā setuṃ bandhayet | 20 |

KAZ02.01.21 anyeṣāṃ vā badhnatāṃ bhūmi.mārga.vṛkṣa.upakaraṇa.anugrahaṃ kuryāt, puṇya.sthāna.ārāmāṇāṃ ca | 21 |

KAZ02.01.22 sambhūya.setu.bandhād apakrāmataḥ karmakara.balīvardāḥ karma kuryuḥ | 22 |

KAZ02.01.23 vyayakarmaṇi ca bhāgī syāt, na ca-aṃśaṃ labheta | 23 |

KAZ02.01.24 matsya.plava.hari.tapaṇyānāṃ setuṣu rājā svāmyaṃ gacchet | 24 |

KAZ02.01.25 dāsa.āhitaka.bandhūn aśṛṇvato rājā vinayaṃ grāhayet | 25 |

KAZ02.01.26 bāla.vṛddha.vyasany.anāthāṃś ca rājā bibhṛyāt, striyam aprajātāṃ prajātāyaś ca putrān | 26 |

KAZ02.01.27 bāla.dravyaṃ grāma.vṛddhā vardhayeyur ā vyavahāra.prāpaṇāt, deva.dravyaṃ ca | 27 |

KAZ02.01.28 apatya.dāraṃ mātā.pitarau bhrātṝn aprāpta.vyavahārān bhaginīḥ kanyā vidhavāś ca-abibhrataḥ śaktimato dvādaśa.paṇo daṇḍaḥ, anyatra patitebhyaḥ, anyatra mātuḥ | 28 |

KAZ02.01.29 putra.dāram apratividhāya pravrajataḥ pūrvaḥ sāhasa.daṇḍaḥ, striyaṃ ca pravrājayataḥ | 29 |

KAZ02.01.30 lupta.vyāyāmaḥ pravrajed āpṛcchya dharmasthān | 30 |

KAZ02.01.31 anyathā niyamyeta | 31 |

KAZ02.01.32 vānaprasthād anyaḥ pravrajita.bhāvaḥ, sajātād anyaḥ saṅghaḥ, sāmutthāyikād anyaḥ samaya.anubandho vā na-asya jana.padam upaniviśeta | 32 |

KAZ02.01.33 na ca tatra-ārāmā vihāra.arthā vā śālāḥ syuḥ | 33 |

KAZ02.01.34 naṭa.nartaka.gāyana.vādaka.vāg.jīvana.kuśīlavā na karma.vighnaṃ kuryuḥ | 34 |

KAZ02.01.35 nirāśrayatvād grāmāṇāṃ kṣetra.abhiratatvāc ca puruṣāṇāṃ kośa.viṣṭi.dravya.dhānya.rasa.vṛddhir bhavati | 35 |

KAZ02.01.36ab para.cakra.aṭavī.grastaṃ vyādhi.durbhikṣa.pīḍitam | 20
KAZ02.01.36cd deśaṃ parihared rājā vyaya.krīḍāś ca vārayet || 36 || 21
KAZ02.01.37ab daṇḍa.viṣṭi.kara.ābādhai rakṣed upahatāṃ kṛṣim | 22
KAZ02.01.37cd stena.vyāla.viṣa.grāhair vyādhibhiś ca paśu.vrajān || 37 || 23
KAZ02.01.38ab vallabhaiḥ kārmikaiḥ stenair anta.pālaiś ca pīḍitam | 24
KAZ02.01.38cd śodhayet paśu.saṅghaiś ca kṣīyamāṇaṃ vaṇik.patham || 38 || 25
  1. KAZ02.01.36ab ś
  2. KAZ02.01.36cd ś
  3. KAZ02.01.37ab ś
  4. KAZ02.01.37cd ś
  5. KAZ02.01.38ab ś
  6. KAZ02.01.38cd ś